Usage Statistics for atlascredit.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 04:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 7738
Total Files 6600
Total Pages 2022
Total Visits 1273
Total KBytes 86435
Total Unique Sites 794
Total Unique URLs 67
Total Unique Referrers 164
Total Unique User Agents 287
. Avg Max
Hits per Hour 10 79
Hits per Day 249 373
Files per Day 212 321
Pages per Day 65 134
Visits per Day 41 61
KBytes per Day 2788 4489
Hits by Response Code
Code 200 - OK 6600
Code 206 - Partial Content 19
Code 301 - Moved Permanently 783
Code 302 - Found 10
Code 304 - Not Modified 312
Code 400 - Bad Request 14

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 176 2.27% 157 2.38% 52 2.57% 36 2.83% 35 4.41% 1854 2.15%
2 334 4.32% 273 4.14% 68 3.36% 40 3.14% 43 5.42% 3497 4.05%
3 245 3.17% 195 2.95% 65 3.21% 51 4.01% 43 5.42% 2158 2.50%
4 187 2.42% 172 2.61% 82 4.06% 49 3.85% 60 7.56% 1616 1.87%
5 190 2.46% 143 2.17% 55 2.72% 40 3.14% 40 5.04% 1940 2.24%
6 347 4.48% 272 4.12% 69 3.41% 33 2.59% 42 5.29% 3172 3.67%
7 190 2.46% 166 2.52% 44 2.18% 31 2.44% 31 3.90% 1910 2.21%
8 229 2.96% 197 2.98% 66 3.26% 38 2.99% 35 4.41% 2501 2.89%
9 228 2.95% 211 3.20% 59 2.92% 40 3.14% 42 5.29% 2482 2.87%
10 252 3.26% 210 3.18% 49 2.42% 35 2.75% 42 5.29% 2723 3.15%
11 169 2.18% 124 1.88% 58 2.87% 38 2.99% 38 4.79% 1763 2.04%
12 183 2.36% 158 2.39% 46 2.27% 32 2.51% 33 4.16% 2473 2.86%
13 325 4.20% 257 3.89% 70 3.46% 42 3.30% 46 5.79% 3105 3.59%
14 233 3.01% 189 2.86% 57 2.82% 47 3.69% 39 4.91% 2757 3.19%
15 283 3.66% 222 3.36% 59 2.92% 43 3.38% 51 6.42% 3602 4.17%
16 301 3.89% 248 3.76% 68 3.36% 42 3.30% 40 5.04% 3179 3.68%
17 294 3.80% 271 4.11% 59 2.92% 42 3.30% 45 5.67% 3375 3.90%
18 180 2.33% 161 2.44% 50 2.47% 29 2.28% 43 5.42% 2251 2.60%
19 218 2.82% 200 3.03% 53 2.62% 41 3.22% 49 6.17% 2380 2.75%
20 321 4.15% 256 3.88% 73 3.61% 43 3.38% 48 6.05% 3421 3.96%
21 209 2.70% 190 2.88% 52 2.57% 47 3.69% 44 5.54% 2367 2.74%
22 302 3.90% 257 3.89% 64 3.17% 38 2.99% 37 4.66% 3673 4.25%
23 283 3.66% 253 3.83% 92 4.55% 49 3.85% 44 5.54% 3260 3.77%
24 270 3.49% 230 3.48% 57 2.82% 38 2.99% 47 5.92% 3194 3.70%
25 174 2.25% 159 2.41% 55 2.72% 42 3.30% 45 5.67% 2320 2.68%
26 122 1.58% 109 1.65% 23 1.14% 20 1.57% 35 4.41% 1344 1.56%
27 292 3.77% 254 3.85% 54 2.67% 38 2.99% 46 5.79% 2965 3.43%
28 373 4.82% 321 4.86% 102 5.04% 56 4.40% 51 6.42% 4016 4.65%
29 243 3.14% 228 3.45% 80 3.96% 41 3.22% 48 6.05% 3576 4.14%
30 334 4.32% 287 4.35% 134 6.63% 61 4.79% 50 6.30% 4489 5.19%
31 251 3.24% 230 3.48% 107 5.29% 53 4.16% 35 4.41% 3074 3.56%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 2.39% 5 163 2.47% 2 64 3.17% 75 2336 2.70%
1 4 140 1.81% 3 108 1.64% 1 50 2.47% 39 1221 1.41%
2 3 117 1.51% 3 107 1.62% 1 39 1.93% 45 1408 1.63%
3 3 114 1.47% 3 101 1.53% 1 59 2.92% 44 1353 1.56%
4 8 266 3.44% 8 250 3.79% 5 157 7.76% 153 4736 5.48%
5 4 132 1.71% 3 114 1.73% 1 47 2.32% 45 1397 1.62%
6 4 144 1.86% 4 129 1.95% 1 53 2.62% 64 1969 2.28%
7 7 223 2.88% 6 190 2.88% 2 63 3.12% 82 2550 2.95%
8 17 551 7.12% 14 463 7.02% 4 139 6.87% 212 6581 7.61%
9 18 558 7.21% 15 486 7.36% 3 106 5.24% 204 6326 7.32%
10 20 632 8.17% 16 520 7.88% 4 125 6.18% 217 6732 7.79%
11 18 566 7.31% 16 507 7.68% 3 116 5.74% 187 5803 6.71%
12 15 481 6.22% 13 419 6.35% 3 101 5.00% 161 4990 5.77%
13 15 483 6.24% 13 408 6.18% 3 108 5.34% 172 5326 6.16%
14 17 542 7.00% 14 441 6.68% 3 121 5.98% 178 5513 6.38%
15 14 455 5.88% 12 398 6.03% 2 86 4.25% 172 5340 6.18%
16 13 415 5.36% 11 366 5.55% 2 92 4.55% 150 4663 5.39%
17 9 291 3.76% 7 233 3.53% 2 89 4.40% 104 3235 3.74%
18 7 232 3.00% 6 191 2.89% 1 56 2.77% 73 2255 2.61%
19 8 251 3.24% 7 220 3.33% 2 74 3.66% 89 2773 3.21%
20 6 216 2.79% 5 157 2.38% 2 75 3.71% 63 1968 2.28%
21 8 278 3.59% 7 229 3.47% 2 67 3.31% 95 2956 3.42%
22 8 248 3.20% 6 201 3.05% 2 74 3.66% 83 2579 2.98%
23 7 218 2.82% 6 199 3.02% 1 61 3.02% 78 2427 2.81%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1202 15.53% 17642 20.41% /
2 445 5.75% 2071 2.40% /style.css
3 424 5.48% 127 0.15% /robots.txt
4 409 5.29% 979 1.13% /favicon.ico
5 220 2.84% 3626 4.20% /services.htm
6 205 2.65% 2216 2.56% /casestudies.htm
7 151 1.95% 1529 1.77% /contact.htm
8 59 0.76% 6415 7.42% /webstat/usage_200810.html
9 26 0.34% 261 0.30% /webstat/
10 16 0.21% 132 0.15% /portuguese/
11 15 0.19% 57 0.07% /spanish/
12 12 0.16% 1451 1.68% /webstat/usage_200806.html
13 11 0.14% 71 0.08% /resp.htm
14 11 0.14% 5 0.01% /webmail/
15 7 0.09% 729 0.84% /webstat/usage_200807.html
16 6 0.08% 364 0.42% /webstat/usage_200803.html
17 6 0.08% 754 0.87% /webstat/usage_200809.html
18 5 0.06% 14 0.02% /portuguese/site.css
19 4 0.05% 476 0.55% /webstat/usage_200805.html
20 3 0.04% 356 0.41% /webstat/usage_200711.html
21 3 0.04% 119 0.14% /webstat/usage_200802.html
22 3 0.04% 354 0.41% /webstat/usage_200804.html
23 3 0.04% 371 0.43% /webstat/usage_200808.html
24 2 0.03% 2 0.00% /smiller.php
25 1 0.01% 3 0.00% /spanish/site.css
26 1 0.01% 119 0.14% /webstat/usage_200710.html
27 1 0.01% 120 0.14% /webstat/usage_200712.html
28 1 0.01% 118 0.14% /webstat/usage_200801.html
29 1 0.01% 17 0.02% http://www.atlascredit.co.uk
30 1 0.01% 11 0.01% http://www.atlascredit.co.uk/casestudies.htm

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1202 15.53% 17642 20.41% /
2 59 0.76% 6415 7.42% /webstat/usage_200810.html
3 220 2.84% 3626 4.20% /services.htm
4 205 2.65% 2216 2.56% /casestudies.htm
5 445 5.75% 2071 2.40% /style.css
6 151 1.95% 1529 1.77% /contact.htm
7 12 0.16% 1451 1.68% /webstat/usage_200806.html
8 409 5.29% 979 1.13% /favicon.ico
9 6 0.08% 754 0.87% /webstat/usage_200809.html
10 7 0.09% 729 0.84% /webstat/usage_200807.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1202 15.53% 900 72.41% /
2 220 2.84% 95 7.64% /services.htm
3 205 2.65% 64 5.15% /casestudies.htm
4 151 1.95% 48 3.86% /contact.htm
5 59 0.76% 36 2.90% /webstat/usage_200810.html
6 26 0.34% 25 2.01% /webstat/
7 16 0.21% 12 0.97% /portuguese/
8 15 0.19% 11 0.88% /spanish/
9 11 0.14% 9 0.72% /webmail/
10 6 0.08% 6 0.48% /webstat/usage_200803.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1202 15.53% 756 60.87% /
2 220 2.84% 147 11.84% /services.htm
3 205 2.65% 100 8.05% /casestudies.htm
4 151 1.95% 91 7.33% /contact.htm
5 59 0.76% 58 4.67% /webstat/usage_200810.html
6 16 0.21% 14 1.13% /portuguese/
7 15 0.19% 12 0.97% /spanish/
8 11 0.14% 9 0.72% /webmail/
9 7 0.09% 7 0.56% /webstat/usage_200807.html
10 11 0.14% 6 0.48% /resp.htm

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 187 2.42% 144 2.18% 2878 3.33% 72 5.66% crawl-66-249-66-99.googlebot.com
2 148 1.91% 148 2.24% 2486 2.88% 39 3.06% 213-133-109-58.clients.your-server.de
3 107 1.38% 90 1.36% 1019 1.18% 7 0.55% nc2-rba-e4-4.cache.isnet.net
4 65 0.84% 60 0.91% 646 0.75% 5 0.39% 65.214.44.28
5 65 0.84% 60 0.91% 646 0.75% 5 0.39% ip-78-137-163-133.dedi.digiweb.ie
6 64 0.83% 64 0.97% 195 0.23% 12 0.94% crawl-3.cuill.com
7 62 0.80% 62 0.94% 579 0.67% 22 1.73% 91.205.124.20
8 61 0.79% 54 0.82% 488 0.56% 2 0.16% cluster-e.mailcontrol.com
9 61 0.79% 54 0.82% 632 0.73% 5 0.39% host86-166-86-13.range86-166.btcentralplus.com
10 61 0.79% 54 0.82% 477 0.55% 24 1.89% llf320037.crawl.yahoo.net
11 50 0.65% 50 0.76% 121 0.14% 0 0.00% vdsl-130-13-144-45.phnx.qwest.net
12 47 0.61% 39 0.59% 464 0.54% 3 0.24% no-dns-yet.demon.co.uk
13 46 0.59% 46 0.70% 2605 3.01% 23 1.81% 206.51.230.26
14 43 0.56% 35 0.53% 423 0.49% 3 0.24% 201-93-216-31.dsl.telesp.net.br
15 43 0.56% 14 0.21% 179 0.21% 1 0.08% cluster-a.mailcontrol.com
16 41 0.53% 18 0.27% 648 0.75% 1 0.08% 217-169-37-146.bis-internet.co.uk
17 41 0.53% 37 0.56% 416 0.48% 3 0.24% 251.red-80-37-193.staticip.rima-tde.net
18 39 0.50% 16 0.24% 207 0.24% 2 0.16% 121.0.29.225
19 39 0.50% 12 0.18% 135 0.16% 1 0.08% c-67-165-253-187.hsd1.co.comcast.net
20 39 0.50% 12 0.18% 135 0.16% 1 0.08% host86-141-67-115.range86-141.btcentralplus.com
21 37 0.48% 28 0.42% 320 0.37% 2 0.16% host81-149-170-10.in-addr.btopenworld.com
22 37 0.48% 15 0.23% 182 0.21% 1 0.08% host90-152-13-112.ipv4.regusnet.com
23 36 0.47% 33 0.50% 385 0.45% 3 0.24% host-92-15-63-216.as43234.net
24 35 0.45% 17 0.26% 630 0.73% 2 0.16% client-82-2-87-45.manc.adsl.virgin.net
25 33 0.43% 27 0.41% 302 0.35% 2 0.16% cpc1-leic6-0-0-cust623.lei3.cable.ntl.com
26 32 0.41% 16 0.24% 191 0.22% 1 0.08% smtp.focusselection.co.uk
27 31 0.40% 26 0.39% 294 0.34% 2 0.16% 217.207.69.34
28 30 0.39% 13 0.20% 151 0.17% 1 0.08% 218.57.81.181
29 29 0.37% 15 0.23% 178 0.21% 2 0.16% c-71-232-30-127.hsd1.ma.comcast.net
30 29 0.37% 29 0.44% 97 0.11% 6 0.47% crawl-19.cuill.com

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 2.42% 144 2.18% 2878 3.33% 72 5.66% crawl-66-249-66-99.googlebot.com
2 46 0.59% 46 0.70% 2605 3.01% 23 1.81% 206.51.230.26
3 148 1.91% 148 2.24% 2486 2.88% 39 3.06% 213-133-109-58.clients.your-server.de
4 16 0.21% 16 0.24% 1131 1.31% 14 1.10% unknown.hostforweb.net
5 107 1.38% 90 1.36% 1019 1.18% 7 0.55% nc2-rba-e4-4.cache.isnet.net
6 12 0.16% 12 0.18% 980 1.13% 10 0.79% unknown.ord.scnet.net
7 10 0.13% 10 0.15% 839 0.97% 10 0.79% unknown.hostforweb.com
8 6 0.08% 6 0.09% 725 0.84% 1 0.08% 189.11.181.183
9 10 0.13% 10 0.15% 694 0.80% 10 0.79% ns1.letmesleeptenminutesmore.com
10 41 0.53% 18 0.27% 648 0.75% 1 0.08% 217-169-37-146.bis-internet.co.uk

Top 30 of 164 Total Referrers
# Hits Referrer
1 2079 26.87% - (Direct Request)
2 113 1.46% http://www.google.co.uk/search
3 93 1.20% http://carforums-net.com/
4 53 0.68% http://www.atlastradefinance.com/
5 44 0.57% http://mail.google.com/mail/
6 36 0.47% http://www.google.com/search
7 26 0.34% http://74.125.93.104/translate_c
8 22 0.28% http://atlastradefinance.com/
9 18 0.23% http://www.keywordspy.com/find-competitor-keywords/atlascredit.co.uk
10 15 0.19% http://www.keywordspy.com/keyword-research/atlascredit.co.uk
11 13 0.17% http://pagead2.googlesyndication.com/pagead/ads
12 11 0.14% http://www.atlascredit.co.uk
13 10 0.13% http://buytramadol.eu/discount_tramadol/
14 8 0.10% http://buytramadol.eu/tramadol_hydrochloride/
15 8 0.10% http://www.google.co.za/search
16 7 0.09% http://buytramadol.eu/generic_tramadol/
17 7 0.09% http://buytramadol.eu/tramadol_on_line/
18 7 0.09% http://buytramadol.eu/tramadol_overdose/
19 7 0.09% http://buytramadol.eu/tramadol_price/
20 7 0.09% http://www.google.co.in/search
21 6 0.08% http://buytramadol.eu/tramadol_hcl_50mg/
22 6 0.08% http://www.google.com.br/search
23 5 0.06% http://buytramadol.eu/tramadol_50_mg/
24 5 0.06% http://buytramadol.eu/tramadol_hc/
25 5 0.06% http://search.live.com/results.aspx
26 5 0.06% http://www.exportfocus.com/international-finance.php
27 4 0.05% http://buytramadol.eu/buy_tramadol/
28 4 0.05% http://buytramadol.eu/hcl_tramadol/
29 4 0.05% http://buytramadol.eu/tramadol_180/
30 4 0.05% http://buytramadol.eu/tramadol_377/

Top 20 of 38 Total Search Strings
# Hits Search String
1 6 11.54% atlas trade finance
2 4 7.69% letter of credit
3 3 5.77% international trade finance
4 2 3.85% atlas trade south africa
5 2 3.85% purchase order financing
6 2 3.85% sources for letter of credit
7 2 3.85% trade finance
8 1 1.92% africa invoice discounting
9 1 1.92% atlas credit
10 1 1.92% atlas credit company logo
11 1 1.92% atlas credit uk
12 1 1.92% atlas finance south africa
13 1 1.92% atlas financial international
14 1 1.92% atlascredit
15 1 1.92% back to back lc lenders
16 1 1.92% buy a letter of credit with a credit card
17 1 1.92% case study on trade finance
18 1 1.92% domestic letter of credit
19 1 1.92% factoring finance international
20 1 1.92% factoring trade finance means

Top 15 of 287 Total User Agents
# Hits User Agent
1 808 10.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 705 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 554 7.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 475 6.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
5 226 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 222 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 192 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 169 2.18% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
9 168 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
10 155 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 151 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 143 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 120 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 93 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 86 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for October 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2207 28.52% 1840 27.88% 22446 25.97% US Commercial
2 1969 25.45% 1679 25.44% 20956 24.25% Network
3 1747 22.58% 1534 23.24% 21062 24.37% Unresolved/Unknown
4 528 6.82% 417 6.32% 5315 6.15% United Kingdom
5 236 3.05% 210 3.18% 3061 3.54% Brazil
6 178 2.30% 174 2.64% 2737 3.17% Germany
7 154 1.99% 123 1.86% 1429 1.65% South Africa
8 137 1.77% 117 1.77% 1698 1.96% India
9 132 1.71% 117 1.77% 1334 1.54% Indonesia
10 65 0.84% 60 0.91% 646 0.75% Ireland
11 33 0.43% 28 0.42% 410 0.47% France
12 32 0.41% 24 0.36% 282 0.33% Russian Federation
13 29 0.37% 29 0.44% 242 0.28% Non-Profit Organization
14 26 0.34% 26 0.39% 230 0.27% Czech Republic
15 24 0.31% 22 0.33% 271 0.31% Argentina
16 18 0.23% 16 0.24% 619 0.72% Peru
17 17 0.22% 14 0.21% 149 0.17% Canada
18 16 0.21% 14 0.21% 159 0.18% Hong Kong
19 16 0.21% 14 0.21% 160 0.18% Hungary
20 16 0.21% 12 0.18% 572 0.66% Nicaragua
21 15 0.19% 14 0.21% 163 0.19% Switzerland
22 15 0.19% 14 0.21% 381 0.44% Cyprus
23 15 0.19% 14 0.21% 270 0.31% Poland
24 14 0.18% 13 0.20% 134 0.15% Kazakhstan
25 14 0.18% 14 0.21% 222 0.26% Portugal
26 13 0.17% 12 0.18% 131 0.15% Dominican Republic
27 13 0.17% 12 0.18% 131 0.15% Ghana
28 12 0.16% 12 0.18% 202 0.23% Italy
29 9 0.12% 9 0.14% 129 0.15% Australia
30 7 0.09% 7 0.11% 151 0.17% Romania


Generated by Webalizer Version 2.01